CNC Lathe Turning Tool Holder
Parameter ea lihlahisoa
MGEHR/L1212-3 | MGMN300-M | 3 | 12 | 12 | 100 | 12 | 12 | 20 | M4×16 | L3 |
MGEHR/L1616-3 | MGMN300-MMGGN300-MMRMN300-M | 3 | 16 | 16 | 100 | 16 | 16 | 20 | M5×20 | L4 |
MGEHR/L2020-3 | 3 | 20 | 20 | 125 | 20 | 20 | 20 | M6×20 | L5 | |
MGEHR/L2525-3 | 3 | 25 | 25 | 150 | 25 | 25 | 20 | |||
MGEHR/L3232-3 | 4 | 32 | 32 | 170 | 32 | 32 | 20 | |||
MGEHR/L1616-4 | MGMN400-MMGGN400-MMRMN400-M | 4 | 16 | 16 | 100 | 16 | 16 | 20 | M5×20 | L4 |
MGEHR/L2020-4 | 4 | 20 | 20 | 125 | 20 | 20 | 20 | M6×20 | L5 | |
MGEHR/L2525-4 | 4 | 25 | 25 | 150 | 25 | 25 | 20 | |||
MGEHR/L3232-4 | 4 | 32 | 32 | 170 | 32 | 32 | 20 | |||
MGEHR/L2020-5 | MGMN500-MMGGN500-MMRMN500-M | 5 | 20 | 20 | 125 | 20 | 20 | 25 | M6×20 | L5 |
MGEHR/L2525-5 | 5 | 25 | 25 | 150 | 25 | 25 | 25 | |||
MGEHR/L3232-5 | 5 | 32 | 32 | 170 | 32 | 32 | 25 | |||
MGEHR/L2020-6 | MGMN600-MMGGN600-MMRMN600-M | 6 | 20 | 20 | 125 | 20 | 20 | 25 | M6×20 | L5 |
MGEHR/L2525-6 | 6 | 25 | 25 | 150 | 25 | 25 | 25 | |||
MGEHR/L3232-6 | 6 | 32 | 32 | 170 | 32 | 32 | 25 | |||
MGEHR/L2525-8 | MGMN800-MMGGN800-MMRMN800-M | 8 | 25 | 25 | 150 | 25 | 25 | 28 | M6×20 | L5 |
MGEHR/L3232-8 | 8 | 32 | 32 | 170 | 32 | 32 | 28 |
Q1: Nka fuoa sampole bakeng sa tlhahlobo?
A: E, re ka tšehetsa sampole. Mohlala o tla lefisoa ka mokhoa o utloahalang ho ea ka lipuisano pakeng tsa rona.
Q2: Na nka eketsa logo ea ka mabokoseng / mabokoseng?
A: E, OEM le ODM lia fumaneha ho rona.
Q3: Melemo ea ho ba morekisi ke efe?
A: Tšireletso e khethehileng ea theolelo ea Lipapatso.
Q4: U ka laola boleng ba lihlahisoa joang?
K: E, re na le lienjineri tse itokiselitseng ho thusa bareki ba nang le mathata a tšehetso ea tekheniki, mathata afe kapa afe a ka hlahang nakong ea ho qotsa kapa ho kenya ts'ebetso, hammoho le tšehetso ea morao-rao. 100% itlhahloba pele u paka.
Q5: Na nka etela fektheri ea hau pele ho taelo?
A: Ehlile, amohela ketelo ea hau ea feme.