Seha Tool HRC45 Carbide 4 Flute Corner Radius End Mills
Likaroloana
1 Folute e bohale ebile e tšoarella, e sebetsa hantle
2 E phahameng ho apara ho hanyetsa le matla .Bothata bo phahameng ba ho itšeha ka lebelo le phahameng
3 Ho tlosoa ha chip e kholo
4 Mohatla o bohale, fokotsa matla a ho itšeha, sekhahla se tlase sa ho robeha le ho ntlafatsa boleng ba lebota la lesoba.
Tlhaloso
Diameter D | R | Bolelele ba ho Seha | Shank Diameter | Kakaretso Bolelele | Flutes |
3 | 0.5 | 8 | 3 | 50 | 4 |
3 | 1 | 8 | 3 | 50 | 4 |
3 | 0.5 | 8 | 4 | 50 | 4 |
3 | 1 | 8 | 4 | 50 | 4 |
4 | 0.5 | 10 | 4 | 50 | 4 |
4 | 1 | 10 | 4 | 50 | 4 |
5 | 0.5 | 13 | 5 | 50 | 4 |
5 | 1 | 13 | 5 | 50 | 4 |
6 | 0.5 | 15 | 6 | 50 | 4 |
6 | 1 | 15 | 6 | 50 | 4 |
8 | 0.5 | 20 | 8 | 60 | 4 |
8 | 1 | 20 | 8 | 60 | 4 |
8 | 2 | 20 | 8 | 60 | 4 |
8 | 3 | 20 | 8 | 60 | 4 |
10 | 0.5 | 25 | 10 | 75 | 4 |
10 | 1 | 25 | 10 | 75 | 4 |
10 | 2 | 25 | 10 | 75 | 4 |
10 | 3 | 25 | 10 | 75 | 4 |
12 | 0.5 | 30 | 12 | 75 | 4 |
12 | 1 | 30 | 12 | 75 | 4 |
12 | 2 | 30 | 12 | 75 | 4 |
12 | 3 | 30 | 12 | 75 | 4 |
14 | 0.5 | 45 | 14 | 100 | 4 |
14 | 1 | 45 | 14 | 100 | 4 |
16 | 0.5 | 45 | 16 | 100 | 4 |
16 | 1 | 45 | 26 | 100 | 4 |
18 | 0.5 | 45 | 18 | 100 | 4 |
18 | 1 | 45 | 18 | 100 | 4 |
20 | 0.5 | 45 | 20 | 100 | 4 |
20 | 1 | 45 | 20 | 100 | 4 |
Q1: Nka fuoa sampole bakeng sa tlhahlobo?
A: E, re ka tšehetsa sampole. Mohlala o tla lefisoa ka mokhoa o utloahalang ho ea ka lipuisano pakeng tsa rona.
Q2: Na nka eketsa logo ea ka mabokoseng / mabokoseng?
A: E, OEM le ODM lia fumaneha ho rona.
Q3: Melemo ea ho ba morekisi ke efe?
A: Tšireletso e khethehileng ea theolelo ea Lipapatso.
Q4: U ka laola boleng ba lihlahisoa joang?
K: E, re na le lienjineri tse itokiselitseng ho thusa bareki ba nang le mathata a tšehetso ea tekheniki, mathata afe kapa afe a ka hlahang nakong ea ho qotsa kapa ho kenya ts'ebetso, hammoho le tšehetso ea morao-rao. 100% itlhahloba pele u paka.
Q5: Na nka etela fektheri ea hau pele ho taelo?
A: Ehlile, amohela ketelo ea hau ea feme.