Fronius AL4000 Mig Air Cooled Litoche tsa Welding
Lihlahisoa tsa lihlahisoa
Nomoro | ID ea sehlahisoa | Referense | Tlhaloso |
1 | SMJ 0969 | 34.0350.1822 | Hlooho ea toche AL4000 45° |
2 | SMS0769 | 34.0350 1820 | Hlooho ea lebone AW5000 45° |
3 | SJR 1231 | 42.0100.1018 | Insulator Φ14.1 / Φ21x16 (AL4000) |
4 | SJR 1235 | 42.0100.1016 | Insulator Φ15 / Φ21x10 (AW5000) |
5 | SMP 0003 | 42.0001 5122 | Ikopanye le mong'a malebela M10x1.25/SW13x32 |
6 | Keletso ea ho ikopanya | ||
6.1 | SME 1007-008 | 42.0001.3280 | Keletso ea ho ikopanya le M10x40mm E-Cu 0.8mm |
6.2 | SME 1007-010 | 42.0001.3279 | Keletso ea ho ikopanya le M10x40mm E-Cu 1.0mm |
6.3 | SME 1007-012 | 42.0001.3278 | Keletso ea ho ikopanya le M10x40mm E-Cu 1.2mm |
6.4 | SME 1007-014 | Keletso ea ho ikopanya le M10x40mm E-Cu 1.4mm | |
6.5 | SME 1007-016 | Keletso ea ho ikopanya le M10x40mm E-Cu 1.6mm | |
6.6 | SME 1007-020 | Keletso ea ho ikopanya le M10x40mm E-Cu 2.0mm | |
6.7 | SME 1008-008 | Keletso ea ho ikopanya le M10x40mm E-Cu bakeng sa Al 0.8mm | |
6.8 | SME 1008-010 | 42.0001.5057 | Keletso ea ho ikopanya le M10x40mm E-Cu bakeng sa Al 1.0mm |
6.9 | SME 1008-012 | 42.0001.1576 | Keletso ea ho ikopanya le M10x40mm E-Cu bakeng sa Al 1.2mm |
6.10 | SME 1009-008 | 42.0001.1577 | Keletso ea ho ikopanya le M10x40mm CuCrZr 0.8mm |
6.11 | SME 1009-010 | 42.0001.1578 | Keletso ea ho ikopanya le M10x40mm CuCrZr 1.0mm |
6.12 | SME 1009-012 | 42.0001.1930 | Keletso ea ho ikopanya le M10x40mm CuCrZr 1.2mm |
6.13 | SME 1009-014 | 42.0001.1579 | Keletso ea ho ikopanya le M10x40mm CuCrZr 1.4mm |
6.14 | SME 1009-016 | 42.0001.1662 | Keletso ea ho ikopanya le M10x40mm CuCrZr 1.6mm |
6.15 | SME 1009-020 | 42.0001.1007 | Keletso ea ho ikopanya le M10x40mm CuCrZr 2.0mm |
7 | Setšoantšo sa SMP0532 | 42.0001.2970 | Sephalli sa khase e tšoeu ea ceramic |
8 | SJP 0045 | 42.0001.5128 | Sleeve e bolokang (AL4000/AW5000) |
9 | SMC 0896 | 42.0001.5129 | Nozzle ea Khase Φ17/ Φ25x79.3 |
10 | SMC 0890 | 42.0001.5607 | Nozzle ea Khase Φ15/ Φ25x79.3 |
11 | SMC 0892 | 42.0001.5127 | Nozzle ea Khase Φ17/ Φ25x74.5 |
12 | SMC 0893 | 42.0001.5130 | Nozzle ea Khase Φ20/ Φ25x79.3 |
13 | SMC 0894 | 42.0001.1576 | Nozzle ea Khase Φ17/ Φ25x79.3 |
FNS AL4000 MIG Air Cooled CO2 Welding Torch | |
Mosebetsi Cycle 60% | 400Amp CO2 , 350 Amp Likhase Tse Tsoang |
Ho phodisa | Ho Pholisa Khase 60% |
Wire Diameter | 0.8-1.2 limilimithara |
Length fo khetha | 3m/3.5m/4m/4.5m/5m |
Lintlha tsa Tekheniki | |
Tlhaloso | Setšoantšo sa N0. |
Nozzle 79/25/15mm | 42.0001.5129 |
Nozzle 79/25/17mm | 42.0001.5128 |
Nozzle 79/25/17mm | 42.0001.5130 |
Nozzle 74.5/25/17.2mm | 42.0001.5607 |
Nozzle 79/25/20mm | 42.0001.5127 |
Sets'oants'o sa Nozzle | 42.0001.2970 |
Motšoaro oa Keletso | 42.0001.5122 |
Ikopanye le Keletso E-Cu | |
Ikopanye le Keletso CuCrZr | 42.0001.1576 |
42.0001.3277 | |
42.0001.1577 | |
42.0001.1578 | |
42.0001.1930 | |
42.0001.1579 | |
42.0001.2314 | |
42.0001.1662 | |
42.0001.1663 | |
42.0001.1664 | |
42.0001.5413 | |
Ikopanye le Keletso CuCrZr | 42.0001.5405 |
42.0001.5057 | |
42.0001.5289 | |
42.0001.5058 | |
42.0001.5005 | |
42.0001.5059 | |
42.0001.5060 | |
42.0001.5061 | |
Sehlahisoa | 42.0100.1007 |
Sesebelisoa sa motlakase | 42.0100.1016 |
AL4000 Swan Neck | 34.0350.1822 |
AW5000 Swan Neck | 34.0350.1820 |
Q1: Nka fuoa sampole bakeng sa tlhahlobo?
A: E, re ka tšehetsa sampole. Mohlala o tla lefisoa ka mokhoa o utloahalang ho ea ka lipuisano pakeng tsa rona.
Q2: Na nka eketsa logo ea ka mabokoseng / mabokoseng?
A: E, OEM le ODM lia fumaneha ho rona.
Q3: Melemo ea ho ba morekisi ke efe?
A: Tšireletso e khethehileng ea theolelo ea Lipapatso.
Q4: U ka laola boleng ba lihlahisoa joang?
K: E, re na le lienjineri tse itokiselitseng ho thusa bareki ba nang le mathata a tšehetso ea tekheniki, mathata afe kapa afe a ka hlahang nakong ea ho qotsa kapa ho kenya ts'ebetso, hammoho le tšehetso ea morao-rao. 100% itlhahloba pele u paka.
Q5: Na nka etela fektheri ea hau pele ho taelo?
A: Ehlile, amohela ketelo ea hau ea feme.