MB 501D MIG Metsi Cooling Welding Torch
Tlhaloso ea Sehlahisoa
Setšoantšo sa toche ea welding
Qeto ea setšoantšo sa lisebelisoa
Molomo oa khase
Ho hanyetsa mocheso o phahameng, ho hanyetsa kutu, Ponahalo ea sehlahisoa e ntle, bophelo bo bolelele ba tšebeletso.
Keletso ea ho ikopanya
Thupa e tiileng ea koporo, borehole e kopantsoe ka ho toba, ha e na thibelo ke silika, Motlakase o motle, o thibelang ho apara le ho tšoarella nako e telele.
Ikopanye le mofani oa malebela
Koporo ea boleng bo phahameng, lisebelisoa tsa setsebi. Betere ductility, mogote conductivity le corrosion resistance welding ea koporo e khubelu e sebelitsoeng
Sesebelisoa sa khase
Smooth ntle le burr, e kopantsoeng e tšoarellang.
Tlhahisoleseding ya Sehlahiswa
1.Nozzle ea toche ea welding
2.Swan molala
3.Ho tjheseletsa totjhe ho switjha
4.Welding torch handle
5.Ts'ehetso
6.Thapo ea matla
7.Sehokelo sa toche ea welding
Tlhahlobo ea lihlahisoa
Binzel mofuta MB 501D MIG Metsi Cooling Welding Torch | ||
Duty Cycle 100% | 500Amp CO2 , 450 Amp Likhase Tse Tsoang | |
Ho phodisa | Pholiso ea Metsi | |
Wire Diameter | 1.0-2.4mm | |
Length fo khetha | 3m/4m/5m | |
Lintlha tsa Tekheniki | ||
Mohlala | Tlhaloso | Ref. Nomoro |
Mofuta oa tšepe oa 501D Welding Torch | 3m | 034.0160 |
4m | 034.0161 | |
5m | 034.0162 | |
401D/501D Nozzle e Tapered | ho 14mm | 145.0051 |
401D/501D Conical Noozle | ho 16mm | 145.0085 |
401D/501D Cylindrical Nozzle | ho 19mm | 145.0132 |
Keletso ea ho Kopana le 501D (E-Cu) | M8*30*0.8 | 140.0114 |
M8*30*1.0 | 140.0313 | |
M8*30*1.2 | 140.0442 | |
M8*30*1.6 | 141.0587 | |
Keletso ea ho Kopana le 501D (E-Cu bakeng sa Al) | M8*30*0.8 | 141.0003 |
M8*30*1.0 | 141.0008 | |
M8*30*1.2 | 141.0015 | |
M8*30*1.6 | 140.0022 | |
Keletso ea ho Kopana le 501D (CuCrZr) | M8*30*0.8 | 140.0117 |
M8*30*1.0 | 140.0316 | |
M8*30*1.2 | 140.0445 | |
M8*30*1.6 | 140.0590 | |
501D Mofani oa Keletso | M6*25 | 142.0008 |
M8*25 | 142.0022 | |
501D Swan Neck, 50° Kobehile | 034.0001 | |
501D Diffuser | Plastiki White | 030.0145 |
Plastiki e Ntšo | 030.0029 | |
Ceramic | 030.0190 | |
Tataiso ea Spiral Liner Blank 2.0/4.5;bakeng sa terata ø1.0-1.2;bakeng sa 3m | Liner tsa tšepe | 122.0031 |
Tataiso ea Spiral Liner Blank 2.0/4.5;bakeng sa terata ø1.0-1.2;bakeng sa 4m | Liner tsa tšepe | 122.0036 |
Tataiso ea Spiral Liner Blank 2.0/4.5;bakeng sa terata ø1.0-1.2;bakeng sa 5m | Liner tsa tšepe | 122.0039 |
Tataiso ea Spiral Liner Blank 2.5/4.5;bakeng sa terata ø1.6;bakeng sa 3m | Liner tsa tšepe | 122.0056 |
Tataiso ea Spiral Liner Blank 2.5/4.5;bakeng sa terata ø1.6;bakeng sa 4m | Liner tsa tšepe | 122.0060 |
Tataiso ea Spiral Liner Blank 2.5/4.5;bakeng sa terata ø1.6;bakeng sa 5m | Liner tsa tšepe | 122.0063 |
PTFE Core Liner 2.0/4.0;red;wire ø1.0-1.2 | ||
bakeng sa 3m | Teflon Liner | 126.0021 |
ka 4m | Teflon Liner | 126.0026 |
ka 5m | Teflon Liner | 126.0028 |
PTFE Core Liner 2.0/4.0;yellow;wire ø1.0-1.2 | ||
bakeng sa 3m | Teflon Liner | 126.0039 |
ka 4m | Teflon Liner | 126.0042 |
ka 5m | Teflon Liner | 126.0045 |
Q1: Nka fuoa sampole bakeng sa tlhahlobo?
A: E, re ka tšehetsa sampole. Mohlala o tla lefisoa ka mokhoa o utloahalang ho ea ka lipuisano pakeng tsa rona.
Q2: Na nka eketsa logo ea ka mabokoseng / mabokoseng?
A: E, OEM le ODM lia fumaneha ho rona.
Q3: Melemo ea ho ba morekisi ke efe?
A: Tšireletso e khethehileng ea theolelo ea Lipapatso.
Q4: U ka laola boleng ba lihlahisoa joang?
K: E, re na le lienjineri tse itokiselitseng ho thusa bareki ba nang le mathata a tšehetso ea tekheniki, mathata afe kapa afe a ka hlahang nakong ea ho qotsa kapa ho kenya ts'ebetso, hammoho le tšehetso ea morao-rao. 100% itlhahloba pele u paka.
Q5: Na nka etela fektheri ea hau pele ho taelo?
A: Ehlile, amohela ketelo ea hau ea feme.