MIG MAG Colorful PVC Euro Insulated Liner welding Torch Wire Liner 3m 4m 5m
Mofuta oa Euro MIG MAG CO2 Welding Torch Wire Liner
Tlhaloso | Ref. Nomoro |
Tataiso ea Spiral Liner Blank 1.5 / 4.5; Boputsoa bo nang le nipple bakeng sa terata ø0.6-0.8; bakeng sa 3m | 124.0011 |
Tataiso ea Spiral Liner Blank 1.5 / 4.5; Boputsoa bo nang le nipple bakeng sa terata ø0.6-0.8; ka 4m | 124.0012 |
Tataiso ea Spiral Liner Blank 1.5 / 4.5; Boputsoa bo nang le nipple bakeng sa terata ø0.6-0.8; ka 5m | 124.0015 |
Tataiso ea Spiral Liner Blank 2.0/4.5; E khubelu ka nipple bakeng sa terata ø1.0-1.2; bakeng sa 3m | 124.0026 |
Tataiso ea Spiral Liner Blank 2.0/4.5; E khubelu ka nipple bakeng sa terata ø1.0-1.2; ka 4m | 124.0031 |
Tataiso ea Spiral Liner Blank 2.0/4.5; E khubelu ka nipple bakeng sa terata ø1.0-1.2; ka 5m | 124.0035 |
Tataiso ea Spiral Liner Blank 2.5 / 4.5; Bosehla ka nipple bakeng sa terata ø1.2-1.6; bakeng sa 3m | |
Tataiso ea Spiral Liner Blank 2.5 / 4.5; Bosehla ka nipple bakeng sa terata ø1.2-1.6; ka 4m | |
Tataiso ea Spiral Liner Blank 2.5 / 4.5; Bosehla ka nipple bakeng sa terata ø1.2-1.6; ka 5m | |
Tataiso ea Spiral Liner Blank 1.5 / 4.5; Boputsoa bo nang le nipple bakeng sa terata ø0.6-0.8; bakeng sa 3m | 122.0005 |
Tataiso ea Spiral Liner Blank 1.5 / 4.0; bakeng sa terata ø0.6-0.8; ka 4m | 122.0007 |
Tataiso ea Spiral Liner Blank 1.5 / 4.0; bakeng sa terata ø0.6-0.8; ka 5m | 122.0009 |
Tataiso ea Spiral Liner Blank 2.0/4.5; bakeng sa terata ø1.0-1.2; bakeng sa 3m | 122.0031 |
Tataiso ea Spiral Liner Blank 2.0/4.5; bakeng sa terata ø1.0-1.2; ka 4m | 122.0036 |
Tataiso ea Spiral Liner Blank 2.0/4.5; bakeng sa terata ø1.0-1.2; ka 5m | 122.0039 |
Tataiso ea Spiral Liner Blank 2.5 / 4.5; bakeng sa terata ø1.6; bakeng sa 3m | 122.0056 |
Tataiso ea Spiral Liner Blank 2.5/4.5;bakeng sa terata ø1.6;bakeng sa 4m | 122.0060 |
Tataiso ea Spiral Liner Blank 2.5/4.5;bakeng sa terata ø1.6;bakeng sa 5m | 122.0063 |
PTFE Core Liner 1.5 / 4.0; Boputsoa; terata ø0.6-1.0, Teflon Liner; bakeng sa 3m | 126.0005 |
PTFE Core Liner 1.5 / 4.0; Blue; terata ø0.6-1.0, Teflon Liner; ka 4m | 126.0008 |
PTFE Core Liner 1.5 / 4.0; Blue; terata ø0.6-1.0, Teflon Liner; ka 5m | 126.0011 |
PTFE Core Liner 2.0/4.0; Khubelu; terata ø1.0-1.2, Teflon Liner; bakeng sa 3m | 126.0021 |
PTFE Core Liner 2.0/4.0; Khubelu; terata ø1.0-1.2, Teflon Liner; ka 4m | 126.0026 |
PTFE Core Liner 2.0/4.0; Khubelu; terata ø1.0-1.2, Teflon Liner; ka 5m | 126.0028 |
PTFE Core Liner 2.7 / 4.7; mosehla;terata ø1.6, Teflon Liner; bakeng sa 3m | 126.0039 |
PTFE Core Liner 2.7 / 4.7; mosehla;terata ø1.6, Teflon Liner; ka 4m | 126.0042 |
PTFE Core Liner 2.7 / 4.7; mosehla;terata ø1.6, Teflon Liner; ka 5m | 126.0045 |
Carbon PTFE Core Liner 1.5 / 4.5; terata ø0.6-0.8; bakeng sa 3m | 127.0002 |
Carbon PTFE Core Liner 1.5 / 4.5; terata ø0.6-0.8; ka 4m | 127.0003 |
Carbon PTFE Core Liner 1.5 / 4.5; terata ø0.6-0.8; ka 5m | 127.0004 |
Carbon PTFE Core Liner 2.0/4.5; terata ø1.0-1.2; bakeng sa 3m | 127.0005 |
Carbon PTFE Core Liner 2.0/4.5; terata ø1.0-1.2; ka 4m | 127.0007 |
Carbon PTFE Core Liner 2.0/4.5; terata ø1.0-1.2; ka 5m | 127.0008 |
Carbon PTFE Core Liner 2.7 / 4.7; terata ø1.6; bakeng sa 3m | 127.0010 |
Carbon PTFE Core Liner 2.7 / 4.7; terata ø1.6; ka 4m | 127.0012 |
Carbon PTFE Core Liner 2.7 / 4.7; terata ø1.6; ka 5m | 127.0013 |
Q1: Nka fuoa sampole bakeng sa tlhahlobo?
A: E, re ka tšehetsa sampole. Mohlala o tla lefisoa ka mokhoa o utloahalang ho ea ka lipuisano pakeng tsa rona.
Q2: Na nka eketsa logo ea ka mabokoseng / mabokoseng?
A: E, OEM le ODM lia fumaneha ho rona.
Q3: Melemo ea ho ba morekisi ke efe?
A: Tšireletso e khethehileng ea theolelo ea Lipapatso.
Q4: U ka laola boleng ba lihlahisoa joang?
K: E, re na le lienjineri tse itokiselitseng ho thusa bareki ba nang le mathata a tšehetso ea tekheniki, mathata afe kapa afe a ka hlahang nakong ea ho qotsa kapa ho kenya ts'ebetso, hammoho le tšehetso ea morao-rao. 100% itlhahloba pele u paka.
Q5: Na nka etela fektheri ea hau pele ho taelo?
A: Ehlile, amohela ketelo ea hau ea feme.