Li-blades tsa Cermet ha li hloke feela ho ba le boima bo phahameng le boima bo phahameng e le thepa ea motheo, empa hape le ho kenya ts'ebetsong litekanyetso tsa boleng bo nepahetseng mekhoeng e latelang ea tlhahiso ea ho sila ka makhetlo a mabeli, ho sila le ho feta, e le ho hlahisa ba tšoanelehang le ba phahameng- lihlahisoa tsa boleng. sehlahisoa.
Kaofela rea tseba hore boemo ba ho nepahala ha lehare bo ka tsejoa ho latela mohlala oa lehare la ISO, kahoo kajeno re tla qala ka ho hlahisa litaba tse amanang le ho nepahala ha sebopeho sa ISO.
Mohlala, mohlala oa lehare le kaholimo ke TPGH110304L10PK C3
Tlhaku ea boraro ea G e emetse ho nepahala, e leng kemiso e boring ea boemo ba ho sila.
Khoutu | Mamello ea bophahamo ba nko ea sesebelisoa M (mm) | Mamello ea selikalikoe e ngotsoeng IC (mm) | Botenya Mamello S (mm) |
A | ±0.005 | ±0.025 | ±0.025 |
F | ±0.005 | ±0.013 | ±0.025 |
C | ±0.013 | ±0.025 | ±0.025 |
H | ±0.013 | ±0.013 | ±0.025 |
E | ±0.025 | ±0.025 | ±0.025 |
G | ±0.025 | ±0.025 | ±0.13 |
J | ±0.005 | ±0.025 | ±0.025 |
K* | ±0.013 | ±0.05-±0.15 | ±0.025 |
L* | ±0.025 | ±0.05-±0.15 | ±0.025 |
M* | ±0.08-±0.18 | ±0.05-±0.15 | ±0.13 |
N* | ±0.08-±0.18 | ±0.05-±0.15 | ±0.025 |
U* | ±0.13-±0.38 | ±0.08-±0.25 | ±0.13 |
* E bontsha lehare leo mahlakore a lona a sa silwang
Nako ea poso: Feb-08-2023