Round nose milling cutter Hlooho ea ho koalla
Parameter ea lihlahisoa
- EMR5R EMRW6R lijo tse phahameng tsa Milling Cutter Shank, tse entsoeng ka tšepe ea boleng bo phahameng.
- E lumellana le lisebelisoa tsa RPMW1003MO/RPMT1204MO.
- Ts'ebetso e phahameng, e ka nkela lehare sebaka, e matla ebile e tšoarella.
- E loketse ho itšeha ka matla, molumo oa rotary le oa phepelo ke makhetlo a 'maloa ho feta oa ho sila ka kakaretso.
Litlhahiso tse felletseng ho fihlela litlhoko tsa hau tse fapaneng.
Tlhaloso: mohlala EMR-5R-50-22-4T
"50" e bolela bophara ba sehahi;"8T" e bolela bongata ba meno; "22" e bolela bophara ba lesoba le ka hare.
NOMORO YA MOHLALA | KHABANE | KHOLO | LEHLABA | SEKOLO | TS'ELISO | THIPA TS'OA | ||
D | d | H | ||||||
EMR 5R50-22-4T | 4 | 50 | 22 | 47 | RPMW1003MO | M4X10 | T15 | bapisa mofeng oa thipa ea FMB22 |
EMR 5R63-22-4T | 4 | 63 | 22 | 47 | ||||
EMR 5R80-27-6T | 6 | 80 | 27 | 47 | bapisa mofeng oa thipa oa FMB27 | |||
EMR 5R100-32-6T | 6 | 100 | 32 | 47 | bapisa mofeng oa thipa oa FMB32 | |||
EMR 5R125-40-7T | 7 | 125 | 40 | 60 | bapisa mofeng oa thipa ea FMB40 | |||
EMR 5R63-25.4-4T | 4 | 63 | 25.4 | 47 | bapisa mofeng oa thipa ea FMB25.4 | |||
EMR 5R50-25.4-4T | 4 | 50 | 25.4 | 47 | ||||
EMR 5R80-25.4-6T | 6 | 80 | 25.4 | 47 | ||||
EMR 5R160-40-8T | 8 | 160 | 40 | 60 | bapisa mofeng oa thipa ea FMB40 |
NOMORO YA MOHLALA | KHABANE | KHOLO | LEHLABA | SEKOLO | TS'ELISO | THIPA TS'OA | ||
D | d | H | ||||||
EMRW 6R63-25.4-4T | 4 | 63 | 25.4 | 47 | RPMW1204MO | M4X10 | T15 | bapisa mofeng oa thipa ea FMB25.4 |
EMRW 6R50-22-4T | 4 | 50 | 22 | 47 | bapisa mofeng oa thipa ea FMB22 | |||
EMRW 6R63-22-4T | 4 | 63 | 22 | 47 | ||||
EMRW 6R80-27-6T | 6 | 80 | 27 | 47 | bapisa mofeng oa thipa oa FMB27 | |||
EMRW 6R125-40-7T | 7 | 125 | 40 | 60 | bapisa mofeng oa thipa ea FMB40 | |||
EMRW 6R160-40-8T | 8 | 160 | 40 | 60 | ||||
EMRW 6R200-40-10T | 10 | 200 | 40 | 60 | ||||
EMRW 6R50-25.4-4T | 4 | 50 | 25.4 | 47 | bapisa mofeng oa thipa ea FMB25.4 | |||
EMRW 6R200-60-10T | 10 | 200 | 60 | 60 | bapisa mofeng oa thipa ea FMB60 | |||
EMRW 6R100-32-6T | 6 | 100 | 32 | 50 | bapisa mofeng oa thipa oa FMB32 |
NOMORO YA MOHLALA | KHABANE | KHOLO | LEHLABA | SEKOLO | TS'ELISO | THIPA TS'OA | ||
D | d | H | ||||||
TR200 6R50-22-4T | 4 | 50 | 22 | 47 | RDMT1204MO | M4X10 | T15 | bapisa mofeng oa thipa ea FMB22 |
TR200 6R63-22-4T | 4 | 63 | 22 | 47 | ||||
TR200 5R50-22-4T | 4 | 50 | 22 | 47 | ||||
TR200 5R63-22-4T | 4 | 63 | 22 | 47 | ||||
TR200 5R80 27-6T | 6 | 80 | 27 | 50 | bapisa mofeng oa thipa oa FMB27 |
NOMORO YA MOHLALA | KHABANE | KHOLO | LEHLABA | SEKOLO | TS'ELISO | THIPA TS'OA | ||
D | d | H | ||||||
TRS 6R50-25.4-4T | 4 | 50 | 25.4 | 47 | RPMT1204MO | M4X10 | T15 | bapisa mofeng oa thipa ea FMB25.4 |
Q1: Nka fuoa sampole bakeng sa tlhahlobo?
A: E, re ka tšehetsa sampole. Mohlala o tla lefisoa ka mokhoa o utloahalang ho ea ka lipuisano pakeng tsa rona.
Q2: Na nka eketsa logo ea ka mabokoseng / mabokoseng?
A: E, OEM le ODM lia fumaneha ho rona.
Q3: Melemo ea ho ba morekisi ke efe?
A: Tšireletso e khethehileng ea theolelo ea Lipapatso.
Q4: U ka laola boleng ba lihlahisoa joang?
K: E, re na le lienjineri tse itokiselitseng ho thusa bareki ba nang le mathata a tšehetso ea tekheniki, mathata afe kapa afe a ka hlahang nakong ea ho qotsa kapa ho kenya ts'ebetso, hammoho le tšehetso ea morao-rao. 100% itlhahloba pele u paka.
Q5: Na nka etela fektheri ea hau pele ho taelo?
A: Ehlile, amohela ketelo ea hau ea feme.